Xen Casa de Mandingo's, SchH2
Basic Information
| Registered Name | Xen Casa de Mandingo's |
| Call Name | Xen |
| Owner | Kari Heffner, Virginia |
| Handler | Kari Heffner, Virginia |
| Date of Birth | 4/19/2003 |
| Current Titles | SchH2 |
| Training Status | Working on his SchH3 (spring 2008?) |
| OFA | Good Hips |
| Conformation | Very Good, NAWBA 2004 |
Featured Photo(s)
![]() |
| Xen is a super jumper. |
![]() |
| Xen launches for the runaway bite. |
Pedigree
| |
Doerak v d Alsinhof | |||||
| Tomba v Assenrade | ||||||
| Balou Doetska v d Gravenhoeve | ||||||
| Sire: Macho Casa de Mandingo's, SchH3, IPO3 | ||||||
| |
Buddy Sandy v Nunc aut Nunquam | |||||
| Lotje Casa de Mandingo's | ||||||
| Bram Bowie Casa de Mandingo's | ||||||
| |
Buddy Sandy v Nunc aut Nunquam | |||||
| Karim-Bram Casa de Mandingo's | ||||||
| Bram Bowie Casa de Mandingo's | ||||||
| Dam: Kalifornia v Skyline | ||||||
| |
Banjo vom Schwarzen Baren | |||||
| Redwinds Charny | ||||||
| Anika v d Teufelsbruecken | ||||||
Trial Results
| Date | Location | Title | Results |
| 1/2005 | Dutch East SchH Club, VA Beach, VA | BH | Passed |
| 11/2005 | 2005 NAWBA Championships, Charlotte, NC | BH | Passed |
| 3/10/2007 | Dutch East SchH Club, VA Beach, VA | SchH1 | 98/81/90 (269) TSB "a" |
| 4/15/2007 | Dutch East bouvier trial sponsored by NAWBA Virginia Beach, VA |
SchH2 | 99/90/81 (270) TSB "a" |
| 5/25/2008 | Dutch East SchH Club, VA Beach, VA | SchH3 | 92/92/91 (275) TSB "a" |
About Xen
Very close to Tommy and the "T" litter, Xen is also out of Kalifornia, but sired by Quicksilver's litter-mate Macho. A stable and serious dog, Xen is eager to please and easy to train. He has his SchH2 and is working on the 3, hopefully to come in spring of 2008. Like Uzzi, he's owned and trained by Kari, so you can see them at Dutch East on the weekends.


